Air/water Separation
Model | Conn.size | flowrate(SCFM) | Dimensions(in.) | structural style | ||
A | B | C | ||||
AWS16-15 | G1/2" | 53-85 | 3.62 | 9.45 | 10.35 | P1 |
AWS16-20 | G3/4" | 86-127 | 3.62 | 9.45 | 10.35 | |
AWS16-25 | G1" | 128-191 | 3.62 | 9.45 | 10.35 | |
AWS24-40 | G1-1/2" | 192-459 | 4.72 | 13.39 | 14.65 | |
AWS36-50 | G2" | 460-1024 | 5.98 | 22.99 | 24.57 |
Pre:没有了!
Next:没有了!
Latest products
CONTACT US
Wuxi Hsianhua Machinery Manufacturing Co.,Ltd.
Tel:++ (1)832 623 8710
Fax:++(86) 510 8551 0656
Email:cindy.cai@hmcl.com.cn
Tel:++ (1)832 623 8710
Fax:++(86) 510 8551 0656
Email:cindy.cai@hmcl.com.cn